Name- State Bank of India SBI Junior Associate JA Clerk Recruitment 2023 Pre Admit Card for 8283 Post
Post- The State Bank of India (SBI) has issued a notification for the recruitment of Junior Associate (JA) Clerk (Customer Sales & Support) positions, available in the English language. Candidates who have successfully enrolled for the vacancies can now access and download their Admit Cards. To obtain comprehensive details about the eligibility criteria, post-related information, age limitations, selection process, salary structure, job particulars, and other essential information for the State Bank Clerk Post Vacancy 2023, it is advisable to thoroughly review the official notification before submitting an application.
State Bank of India (SBI)
SBI Junior Associate JA Clerk (Customer Sales & Support) Recruitment 2023
SBI Advt No. : CRPD/CR/2023-24/27 : Brief Details of Notification
key Dates
| Fee detail
| |||||||||||||||
SBI Junior Associates Clerk Notification 2023 : Age Limit detail as on 01/04/2023
| ||||||||||||||||
SBI Clerk Junior Associate Recruitment 2023 : Vacancy short Details Total : 8283 Post | ||||||||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | SBI Clerk Eligibility | |||||||||
Junior Associates (Clerk) | 3515 | 1919 | 817 | 1284 | 748 | 8283 |
| |||||||||
SBI Junior Associate Clerk Exam 2023 : State Wise Vacancy short Details | ||||||||||||||||
State Name | Local Language | GEN | OBC | EWS | SC | ST | Total | |||||||||
Uttar Pradesh | Hindi / Urdu | 733 | 480 | 178 | 373 | 17 | 1781 | |||||||||
Madhya Pradesh | Hindi | 117 | 43 | 28 | 43 | 57 | 288 | |||||||||
Rajasthan | Hindi | 377 | 188 | 94 | 159 | 122 | 940 | |||||||||
Delhi | Hindi | 180 | 117 | 43 | 65 | 32 | 437 | |||||||||
Bihar | Hindi / Urdu | 192 | 112 | 41 | 66 | 04 | 415 | |||||||||
Jharkhand | Hindi / Santhali | 69 | 19 | 16 | 19 | 42 | 165 | |||||||||
Uttarakhand | Hindi | 123 | 27 | 21 | 38 | 06 | 215 | |||||||||
Chhattisgarh | Hindi | 87 | 12 | 21 | 25 | 67 | 212 | |||||||||
Telangana | Telugu / Urdu | 212 | 141 | 52 | 84 | 36 | 525 | |||||||||
A&L Islands | Hindi / English | 12 | 05 | 02 | 0 | 01 | 20 | |||||||||
Himachal Pradesh | Hindi | 74 | 36 | 18 | 45 | 07 | 180 | |||||||||
Haryana | Hindi / Punjabi | 120 | 71 | 26 | 50 | 0 | 267 | |||||||||
Jammu & Kashmir | Urdu / Hindi | 41 | 23 | 08 | 07 | 09 | 88 | |||||||||
Odisha | Odia | 31 | 08 | 07 | 11 | 15 | 72 | |||||||||
Punjab | Punjabi / Hindi | 73 | 37 | 18 | 52 | 0 | 180 | |||||||||
Sikkim | Nepali / English | 04 | 0 | 0 | 0 | 0 | 04 | |||||||||
Tamil Nadu | Tamil | 75 | 46 | 17 | 32 | 01 | 171 | |||||||||
Pondicherry | Tamil | 03 | 01 | 0 | 0 | 0 | 04 | |||||||||
West Bengal | Bengali / Nepali | 47 | 25 | 11 | 26 | 05 | 114 | |||||||||
Kerala | Malayalam | 27 | 12 | 04 | 04 | 0 | 47 | |||||||||
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 | |||||||||
Maharashtra | Marathi | 46 | 26 | 10 | 10 | 08 | 100 | |||||||||
Assam | Assamese / Bengali / Bodo | 190 | 116 | 43 | 30 | 51 | 430 | |||||||||
Arunachal Pradesh | English | 32 | 0 | 06 | 0 | 31 | 69 | |||||||||
Manipur | Manipuri | 13 | 03 | 02 | 0 | 08 | 26 | |||||||||
Meghalaya | English / Garo/ Khasi | 34 | 03 | 07 | 0 | 33 | 77 | |||||||||
Mizoram | Mizo | 09 | 0 | 01 | 0 | 07 | 17 | |||||||||
Nagaland | English | 18 | 0 | 04 | 0 | 18 | 40 | |||||||||
Tripura | Bengali / Kokborok | 12 | 0 | 02 | 04 | 08 | 26 | |||||||||
Gujarat | Gujarati | 337 | 221 | 82 | 57 | 123 | 820 | |||||||||
Karnataka | Kannada | 181 | 121 | 45 | 72 | 31 | 450 | |||||||||
Andhra Pradesh | Telugu / Urdu | 21 | 13 | 05 | 08 | 03 | 50 | |||||||||
Ladakh UT | Urdu / Ladakhi / Bhoti | 23 | 13 | 05 | 04 | 05 | 50 |
process to Fill SBI Clerk Recruitment 2023 Online Form
Some Useful Important Links |
|
Download Admit Card |
|
Apply Online |
|
Official Website |